NewMax
Drilling Machines
About Us
IndiaMART TrustSealEstablished in the year 1967, NEW MAX is a renowned Manufacturer, Exporter and Supplier of Lathe Machine, Boring Machine, Planner/Plano Miller, Shaping Machine, Drilling Machine, Milling / Slotting Machines, Power Press Machines, Power Hacksaw / Bandsaw Machines, Press Brake, Shearing Machines, Plate Rolling Machines, Grinding Machines. We have the experience and engineering expertise of manufacturing machines and equipment for Steel Rolling Mills, Paper Millis, Sugar Mills, Cement Plants, Power Plants, Boiler Industries, Ship Building Industries, Automobiles Industries, Aeronautical Industries, Railway Workshops, Ordnance Factories, Forging Units & other Engineering Industries. Designed as per industry standards, (Our range of Workshop Machines are known for its robust construction, corrosion resistance and High Performance).
Preview
Dhir Road Krishna Nagar,Batala,,
Batala - 143505
Batala - 143505
Contact Details

Universal Milling Machine
Model SUM-1B SUM-2B SUM-3B SUM-4B SUM-5B SUM-6B SUM-7B
Table
WORKING SURFACE 1100*270 1300*290 1400*350 1600*360 1800*400 2000*450 2300*500
SWIVEL + - 45 DEGREE + - 45 DEGREE + - 45 DEGREE + - 45 DEGREE + - 45 DEGREE + - 30 DEGREE FIX
T-SLOT NOS/ SIZE 3/17 3/17 3/17 3/17 5/17 5/20 5/20
T-SLOT CENTRE 60 65 80 90 80 90 95
DIST. FROM SPINDLE MAX/MIN 350-0 400-0 475-0 550-0 550-50 600-50 600-50
X-LONGITUDINAL TRAVEL 500 650 775 900 1100 1250 1300
Y-CROSS TRAVEL 180 205 255 305 450 500 550
Z-VERTICAL TRAVEL 350 400 475 550 600 650 650
Feeds
NO. OF FEEDS 9 18 18 18 18 18 18
RANGE OF LONGITUDINAL FEED/MIN 13-200 13 TO 305 13 TO 305 13 TO 305 13 TO 305 13 TO 305 13 TO 305
RANGE OF CROSS FEED/MIN 13-200 13 TO 305 13 TO 305 13 TO 305 13 TO 305 13 TO 305 13 TO 305
RANGE OF VERTICAL FEED/MIN 5-100 2.5 TO 62 2.5 TO 62 2.5 TO 62 2.5 TO 62 2.5 TO 62 4 TO 90
NO. OF RAPID FEEDS 1 2 2 2 2 2 2
LONGITUDINAL RAPID FEED/MIN 700 735, 1065 735, 1065 735, 1065 735, 1065 735, 1065 500, 735
CROSS RAPID FEED/MIN 700 735, 1065 735, 1065 735, 1065 735, 1065 735, 1065 500, 735
VERTICAL RAPID FEED/MIN 240 147, 210 147, 210 147, 210 147, 210 147, 210 165, 25O
Spindle
NO. OF SPINDLE SPEEDS 9 9 18 18 18 18 18
RANGE OF SPINDLE SPEEDS (RPM) 45 to 1100 45 to 1100 35 to 1800 35 to 1800 35 to 1800 35 to 1800 40 TO 2000
SPINDLE TAPER ISO 40 ISO 40 ISO 40 ISO 40 ISO 40 ISO 50 ISO 50
ARBOUR DIAMETER 25.4 25.4 25.4 25.4 25.4 25.4 40
Electrical
MAIN MOTOR 3 H.P 3 H.P 5 H.P 7.5 H.P 7.5 H.P 10 H.P 10 H.P
FEED MOTOR 2 H.P 2 H.P 2 H.P 2 H.P 3 H.P 3 H.P 3 H.P
COOLANT MOTOR 0.1 H.P 0.1 H.P 0.1 H.P 0.1 H.P 0.1 H.P 0.1 H.P 0.1 H.P
Dimensions (Approx.)
OVERALL LENGTH 1600 1850 2000 2100 2500 2700 2800
OVERALL WIDTH 1400 1600 1750 1950 2500 2600 2700
OVERALL HEIGHT 1550 1680 1800 1880 2400 2700 2800
NET WEIGHT KG. 2000 2600 3300 3700 4200 5000 6500
GROSS WEIGHT KG. 2200 2900 3600 4000 4600 5700 7500
Standard Accessories
Vertical Attachment
Drilling Machines
Optional Accessories
Dividing Head
Slotting Attachment
Rack Cutting Attachment
Rotary Table
Driving Motor
Batala - Punjab
